Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1001-1100 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 357 | Hardi International A/S | Taastrup, Denmark | ![]() |
| 368 | HANSENHOF_electronic | Reifland, Germany | ![]() |
| 916 | Hans Turck GmbH & Co. KG (formerly Turck Inc.) | Mülheim an der Ruhr, Germany | ![]() |
| 1399 | Hans Brantner & Sohn Fahrzeugbaugesellschaft mbH | Laa an der Thaya, Austria | ![]() |
| 621 | Hagie Manufacturing Company | Clarion, IA USA | ![]() |
| 1567 | Hagedorn Software Engineering GmbH | Warendorf, Germany | ![]() |
| 925 | GW Lisk Company | Clifton Springs, NY USA | ![]() |
| 980 | Gussi Italia S.R.L. | Tregnago, Italy | ![]() |
| 805 | Gundersen & Løken AS | Oslo, Norway | ![]() |
| 1131 | Guliwer electronics s.r.o. | Lanškroun, Czech republic | ![]() |
| 1451 | Guangdong ePropulsion Technology Ltd. | Guangdong Province, MD, China | ![]() |
| 1543 | GT Joysticks AG | Bruegg, BE, Switzerland | ![]() |
| 1122 | GT Inc. | Oak Ridge North, TX USA | ![]() |
| 545 | GS Global Resources (formerly GS Hydraulics) | Mukwonago, WI USA | ![]() |
| 28 | Grote Ind. Inc. | Madison, IN USA | ![]() |
| 272 | Gross Mechanical Laboratories, Inc | Hanover, MD USA | ![]() |
| 291 | Groeneveld Transport Efficiency BV | Gorinchem, The Netherlands | ![]() |
| 107 | Grimme Landmaschinen GmbH & Co. KG | Damme, Germany | ![]() |
| 1125 | Griffith-Elder & Co. Ltd. | Bury St. Edmunds, Suffolk UK | ![]() |
| 1247 | GRIFA | Pfullendorf, Germany | ![]() |
| 1161 | Griessbach GmbH | Luckenwalde, Germany | ![]() |
| 1334 | Greer Company | Jenks, OK USA | ![]() |
| 710 | Greentronics Ltd. | Elmira, ON Canada | ![]() |
| 447 | Great Plains Mfg. | Salina, KS USA | ![]() |
| 1106 | Great Dane LLC | Chicago, IL USA | ![]() |
| 1259 | Grayson Automotive Services Limited | Birmingham, West Midlands UK | ![]() |
| 294 | Grayhill Inc. | LaGrange, IL USA | ![]() |
| 338 | GRAF-SYTECO | Tuningen, Germany | ![]() |
| 789 | GRADALL | New Philadelphia, OH USA | ![]() |
| 1285 | Graco Inc. | Minnepolis, MN USA | ![]() |
| 1027 | Goldacres PTY LTD | Mitchell Park, Victoria Australia | ![]() |
| 1398 | Gobius Sensor Technology AB | Ellös, Sweden | ![]() |
| 1317 | GMM - Global Maritime Management GmbH | Trittau, Germany | ![]() |
| 475 | GME | New South Wales, Australia | ![]() |
| 27 | GMC | Troy, MI USA | ![]() |
| 845 | GMB Güstrower Maschinenbau GmbH | Güstrow, Germany | ![]() |
| 625 | Global MRV Inc. | Buffalo, NY USA | ![]() |
| 1542 | Global Digital Instruments | Fairport, NY USA | ![]() |
| 378 | Glendinning Marine Products | Conway, SC USA | ![]() |
| 527 | GKN Walterscheid GmbH | Lohmar, Germany | ![]() |
| 218 | Gits Manufacturing Company | Creston, IA USA | ![]() |
| 515 | GINAF Trucks Nederland B.V. | Veenendaal, The Netherlands | ![]() |
| 803 | Gill Sensors & Controls Limited | Lymington, Hampshire UK | ![]() |
| 765 | GIGAVAC | Carpinteria, CA USA | ![]() |
| 251 | German Agricultural Society, Test Center (DLG) | Gross-Ultstadt, Germany | ![]() |
| 128 | Gerhard Duecker GmbH & Co. KG | Stadtlohn, Germany | ![]() |
| 947 | Gerd Bär GmbH | Heilbronn, Germany | ![]() |
| 1487 | Geosoft | Seoul, South Korea | ![]() |
| 138 | Georg Fritzmeier GmbH & Co. KG | Grosshelfendorf, Germany | ![]() |
| 850 | Geoprospectors GmbH | Traiskirchen, Austria | ![]() |
| 1544 | Geophysical Survey Systems, Inc. | Nashua, NH, USA | ![]() |
| 279 | Geometris LP | Houston, TX USA | ![]() |
| 566 | Geode Technology, Inc. | Fredericton, NB Canada | ![]() |
| 395 | GENTEC S.R.L. | Villa Constitucion, Argentina | ![]() |
| 531 | Genge & Thoma AG | Bern, Switzerland | ![]() |
| 655 | Genge & Thoma AG | Lengnau, Switzerland | ![]() |
| 26 | General Motors Corp, Service Technology Grp | Romulus, MI USA | ![]() |
| 456 | General Kinetics | Manchester, NH USA | ![]() |
| 195 | General Engine Products | Livonia, MI USA | ![]() |
| 222 | Generac Power Systems, Inc. | Waukesha, WI, USA | ![]() |
| 1115 | Gems Sensors & Controls | Plainville, CT USA | ![]() |
| 1470 | GemOne NV | Waregem, Belgium | ![]() |
| 854 | GEMAC Chemnitz GmbH | Chemnitz, Germany | ![]() |
| 732 | Gefran S.p.A. | Provaglio d'Iseo, Italy | ![]() |
| 665 | Gebr. Bode GmbH & Co. KG | Kassel, Germany | ![]() |
| 254 | GE Sensing | St. Marys, PA USA | ![]() |
| 1078 | GE Appliances | Louisville, KY USA | ![]() |
| 694 | GasTOPS Ltd. | Ottawa, ON Canada | ![]() |
| 873 | Garnet Instruments Ltd. | Sherwood Park, AB Canada | ![]() |
| 229 | Garmin International Inc. | Olathe, KS USA | ![]() |
| 608 | Gale Banks Engineering | Azusa, CA USA | ![]() |
| 1188 | G-SNS | Munich, Germany | ![]() |
| 419 | Fusion Electronics Ltd | Auckland, New Zealand | ![]() |
| 1855 | Furuno USA | Camas, WA USA | ![]() |
| 919 | Furrion LLC | Elkhart, IN USA | ![]() |
| 1471 | FT Technologies | Sunbury on Thames, UK | ![]() |
| 1217 | FSG Fernsteuergeräte Kurt Oelsch GmbH | Berlin, Germany | ![]() |
| 1554 | Frigus AB | Gothenburg, Sweden | ![]() |
| 570 | frenzel + berg electronic GmbH & Co. KG | Ulm, Germany | ![]() |
| 1327 | Frans Vervaet B.V. | Biervliet, The Netherlands | ![]() |
| 78 | Frank W. Murphy Manufacturing, Inc | Tulsa, OK USA | ![]() |
| 1561 | Fox Marine | Rising Sun, MD, USA | ![]() |
| 559 | Four Peaks Navigation | Overgaard, AZ USA | ![]() |
| 878 | FOTON | Beijing, China | ![]() |
| 683 | Fosen Elektro | Hasselvika, Norway | ![]() |
| 1291 | Forward Thinking Systems LLC | Jericho, NY USA | ![]() |
| 1124 | Fortron Agriculture | Campo Mourão, Brazil | ![]() |
| 1262 | Fort Robotics | Philadelphia, PA USA | ![]() |
| 24 | Ford Motor Co., Vehicle Controls | Dearborn, MI USA | ![]() |
| 23 | Ford Motor Co., Heavy Truck | Dearborn, MI USA | ![]() |
| 22 | Ford Motor Co., Electronic Concepts & Systems | Dearborn, MI USA | ![]() |
| 1358 | Fontaine Fifth Wheel | Jasper, AL USA | ![]() |
| 1495 | FlyAgData | Zielona Góra, Poland | ![]() |
| 989 | Flux-Geräte GmbH | Maulbronn, Germany | ![]() |
| 622 | Floyd Bell Inc | Columbus, OH USA | ![]() |
| 192 | Floscan | Seattle, WA USA | ![]() |
| 768 | Flores Automation, LLC | Muskego, WI USA | ![]() |
| 815 | FLIR Systems, Inc. | Wilsonville, OR USA | ![]() |
| 1031 | Flintec UK Ltd. | Cardiff, UK | ![]() |
| 687 | Flight Systems, Inc. | Mechanicsburg, PA USA | ![]() |
