Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1301-1400 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 327 | Sonceboz SA | Sonceboz, Switzerland | ![]() |
| 1047 | Sonic Corporation | Tokyo, Japan | ![]() |
| 1011 | Soundmax Electronics Ltd | Hong Kong, China | ![]() |
| 881 | Sovema | Gaggio di Piano, Italy | ![]() |
| 1050 | Spacenus GmbH | Darmstadt, Germany | ![]() |
| 661 | SPAL Automotive S.r.l. | Correggio, Italy | ![]() |
| 1287 | Spartan Radar | Los Alamitos, CA USA | ![]() |
| 802 | SPBI (Bj Technologie) | Dompierre-sur-Yon, France | ![]() |
| 1129 | Spectrolytic GmbH | Wernberg-Koeblitz, Germany | ![]() |
| 1066 | Spot Zero Water | Fort Lauderdale, FL USA | ![]() |
| 599 | Spudnik Equipment Co, LLC | Blackfoot, ID USA | ![]() |
| 58 | SPX Corporation, OTC Div | Owatonna, MN USA | ![]() |
| 293 | Spyder Controls Corp. | Lacombe, AB Canada | ![]() |
| 1520 | SRT Marine Systems PLC | Bath, UK | ![]() |
| 536 | SSI Technologies | Janesville, WI USA | ![]() |
| 448 | Stanadyne Corporation, Electronics Systems | Windsor, CT USA | ![]() |
| 1445 | Starboard Yacht Group | Dania Beach, FL | ![]() |
| 639 | Startec s.r.l. | Sesto al Reghena (PN), Italy | ![]() |
| 1206 | STE Solutions B.V. | Wehl, The Netherlands | ![]() |
| 670 | STEMCO LP | Longview, TX USA | ![]() |
| 1148 | Stercom Power Solutions GmbH | Weyarn, Germany | ![]() |
| 912 | Steyr Motors GmbH | Steyr, Austria | ![]() |
| 799 | Stillwater Designs and Audio, Inc. - KICKER | Stillwater, OK USA | ![]() |
| 1463 | STOK Electric | Lieshout, Noord-Brabant, The Netherlands | ![]() |
| 434 | Stored Energy Systems | Longmont, CO USA | ![]() |
| 907 | strautmann | Bad Laer, Germany | ![]() |
| 864 | Streamline Transportation Technologies Inc. | Kamloops, BC Canada | ![]() |
| 113 | Stress-Tek, Inc. | Kent, WA USA | ![]() |
| 728 | Streumaster (formerly Streumaster / Panien) | Egglkofen, Germany | ![]() |
| 876 | SUCO Robert Scheuffele GmbH & Co. KG | Bietigheim-Bissingen, Germany | ![]() |
| 511 | Sulky | Chateaubourg, France | ![]() |
| 1292 | SUMITOMO CONSTRUCTION MACHINERY Co., Ltd. | Tokyo, Japan | ![]() |
| 550 | SUN-A Corporation | Hiroshima, Japan | ![]() |
| 1376 | SUNS International, LLC | Chelmsford, MA USA | ![]() |
| 380 | Suntech International Ltd. | Seoul, Korea | ![]() |
| 349 | Suonentieto | Kuopio, Finland | ![]() |
| 1571 | Super B | Hengelo, Overijssel, Netherlands | ![]() |
| 1242 | Super Start Batteries | Lansvale, NSW Australia | ![]() |
| 1239 | SuperTrack Aps | Egaa, Denmark | ![]() |
| 884 | Sure Grip Controls Inc. | Saanichton, BC Canada | ![]() |
| 212 | Sure Power Industries, Inc | Tualatin, OR USA | ![]() |
| 746 | SurePoint Ag Systems (formerly SureFire Ag Systems, Inc.) | Atwood, KS USA | ![]() |
| 586 | Suzuki Motor Corp | Hamamatsu, Japan | ![]() |
| 705 | SVAB Hydraulik AB | Hallsberg, Sweden | ![]() |
| 1466 | Sveaverken Svea Agri AB | Katrineholm, Sweden | ![]() |
| 883 | Swift Navigation, Inc. | San Francisco, CA USA | ![]() |
| 1513 | Sy-Klone International | Jacksonville, FL USA | ![]() |
| 1514 | SYMX.ai | Sudbury, Ontario, Canada | ![]() |
| 494 | Synerject | Toulouse, France | ![]() |
| 300 | Systron Donner Automotive | Concord, CA USA | ![]() |
| 686 | Taigene Electric Machinery Corp. | Taipei, Taiwan | ![]() |
| 774 | Taisho Corporation | Mito, Japan | ![]() |
| 651 | Takakita Co, Ltd. | Nabari, Japan | ![]() |
| 278 | Takata Electronics | Farmington Hills, MI USA | ![]() |
| 334 | Takata-Petri AG | Aschaffenburg, Germany | ![]() |
| 1420 | TALOS - Precision Measurement Technologies | Clearwater, FL USA | ![]() |
| 952 | Tan Delta Systems Ltd | Sheffield, South Yorkshire UK | ![]() |
| 692 | Tanhay Corporation | Incheon, South Korea | ![]() |
| 1212 | TAO Performance Limited | Paihia, New Zealand | ![]() |
| 1536 | Tatra Trucks a.s. | Koprivnice, Czech Republic | ![]() |
| 1154 | TBS Electronics BV | Zwaag, The Netherlands | ![]() |
| 817 | TE Connectivity Sensor Solutions | Dormund, Germany | ![]() |
| 838 | Teamsurv Ltd | Didcot, Oxfordshire UK | ![]() |
| 244 | Techno-Matic | Aars, Denmark | ![]() |
| 1158 | Technoton Electronics | Minsk, Belarus | ![]() |
| 1003 | technotrans SE | Sassenberg, Germany | ![]() |
| 1354 | Técnicas de Electrónica y Automatismos, S.A. | Barcelona, Spain | ![]() |
| 310 | TECNORD srl | Modena, Italy | ![]() |
| 1384 | Tecnoseal Foundry S.r.l. | Grosseto, Italy | ![]() |
| 1067 | Tecomec S.r.l. | Reggio Emilia (RE), Italy | ![]() |
| 592 | tecsis GmbH | Offenbach, Germany | ![]() |
| 1301 | Tecumseh do Brasil Ltda | São Carlos, São Paulo Brazil | ![]() |
| 109 | TeeJet Technologies Denmark (formerly LH Technologies ApS) | Aabybro, Denmark | ![]() |
| 179 | TeeJet Technologies Springfield (formerly Midwest Technologies Illinois, LLC) | Springfield, IL USA | ![]() |
| 853 | Teledyne RESON B.V. | Rotterdam, The Netherlands | ![]() |
| 1366 | Telemecanique Sensors & Switches | Rueil-Malmaison, France | ![]() |
| 1405 | TELIG Electronics | Passo Fundo, Brazil | ![]() |
| 270 | Tennant | Minneapolis, MN USA | ![]() |
| 472 | Tenneco Inc. | Grass Lake, MI USA | ![]() |
| 922 | Terberg Benschop B.V. | Benschop, The Netherlands | ![]() |
| 736 | Terex Aerial Work Platforms - Genie | Redmond, WA USA | ![]() |
| 1196 | Terra Care GmbH | Neukirchen, Austria | ![]() |
| 999 | TerraTroniq B.V. | Renkum, The Netherlands | ![]() |
| 657 | Terzo Power Systems | Sacramento, CA USA | ![]() |
| 1167 | Tevva Motors | Chelmsford, Essex UK | ![]() |
| 1096 | Texense Sensors | Varennes-Vauzelles, France | ![]() |
| 870 | Textron Fleet Management | Surrey, BC Canada | ![]() |
| 141 | Thales Navigation Ltd. | Surrey, UK | ![]() |
| 813 | Thales Suisse SA | Zurich, Switzerland | ![]() |
| 488 | The Charles Machine Works, Inc. | Perry, OK USA | ![]() |
| 1029 | The Marine Guardian LLC | Spring Hill, FL USA | ![]() |
| 204 | The Morey Corporation | Woodridge, IL USA | ![]() |
| 1104 | The Toro Company | Bloomington, MN USA | ![]() |
| 1516 | THERMIS spol. s r.o. | Brno, Czech Republic | ![]() |
| 1480 | Thermo King | Bloomington, MN USA | ![]() |
| 1863 | Thomas G. Faria Co. | Uncasville, CT USA | ![]() |
| 342 | THOMAS MAGNETE GmbH | Herdorf, Germany | ![]() |
| 963 | Thomason Jones Company, LLC | Anacortes, WA USA | ![]() |
| 547 | Thomson Linear LLC | Marengo, IL USA | ![]() |
| 1382 | Thornwave Labs Inc. | Youngsville, NC USA | ![]() |
