Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 401-500 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 114 | EControls, Inc. | San Antonio, TX USA | ![]() |
| 1304 | Palfinger Europe GmbH | Salzburg, Austria | ![]() |
| 126 | Driver Tech | Salt Lake City, UT USA | ![]() |
| 344 | Parvus Corporation | Salt Lake City, UT USA | ![]() |
| 718 | Micronet Inc | Salt Lake City, UT USA | ![]() |
| 415 | Valid Manufacturing Ltd. | Salmon Arm, BC Canada | ![]() |
| 175 | Veris Technologies, Inc. | Salina, KS USA | ![]() |
| 447 | Great Plains Mfg. | Salina, KS USA | ![]() |
| 1563 | Wabtec Graham White | Salem, VA, USA | ![]() |
| 148 | Blue Water Data, Inc. | Salem, NJ USA | ![]() |
| 416 | Kubota Corporation | Sakai, Japan | ![]() |
| 1092 | Scheiber | Saint-Pierre du Chemin, France | ![]() |
| 673 | Caruelle Nicolas | Saint Denis de l'Hotel, France | ![]() |
| 1324 | Bourgault Industries | Saint Brieux, SK Canada | ![]() |
| 1505 | BC Motion | Saginaw, MN USA | ![]() |
| 657 | Terzo Power Systems | Sacramento, CA USA | ![]() |
| 820 | DIaLOGIKa Gesellschaft fuer angewandte Informatik mbH | Saarbruecken, Germany | ![]() |
| 124 | Hydac Electronic | Saarbruecken, Germany | ![]() |
| 884 | Sure Grip Controls Inc. | Saanichton, BC Canada | ![]() |
| 100 | VDO Technik AG | RĂ¼thi, Switzerland | ![]() |
| 1574 | SIGMA4 SRL | Russi, Italy | ![]() |
| 672 | OPTIMA Concept | Ruitz, France | ![]() |
| 1351 | Motorenfabrik Hatz GmbH & Co. KG | Ruhstorf, Germany | ![]() |
| 1366 | Telemecanique Sensors & Switches | Rueil-Malmaison, France | ![]() |
| 258 | ARAG | Rubiera, Italy | ![]() |
| 1141 | MRS Electronic GmbH & Co. KG | Rottweil, Germany | ![]() |
| 853 | Teledyne RESON B.V. | Rotterdam, The Netherlands | ![]() |
| 526 | LOFA Industries, Inc | Roswell, GA USA | ![]() |
| 1163 | DFX Technologies LLC | Roswell, GA USA | ![]() |
| 331 | Horton, Inc. | Roseville, MN USA | ![]() |
| 700 | K-Tec Earthmovers Inc. | Rosenort, MB Canada | ![]() |
| 1378 | Bertini SA | Rosario, Santa Fe Argentina | ![]() |
| 26 | General Motors Corp, Service Technology Grp | Romulus, MI USA | ![]() |
| 381 | B & G | Romsey, UK | ![]() |
| 997 | Xenta Systems Srl | Rome, Italy | ![]() |
| 782 | AVR nv | Roeselare, Belgium | ![]() |
| 1367 | Dewulf NV | Roeselare, Belgium | ![]() |
| 432 | S&A Systems, Inc. | Rockwall, TX USA | ![]() |
| 1446 | Roswell Marine | Rockledge, FL | ![]() |
| 585 | Industrial Electronic Controls | Rockford, IL USA | ![]() |
| 281 | Precision Governors LLC | Rockford, IL USA | ![]() |
| 59 | VES Inc. | Rock Hill, SC USA | ![]() |
| 389 | Benchmark Electronics, Minnesota Division | Rochester, MN USA | ![]() |
| 1299 | Energy Solutions | Rochester, Kent UK | ![]() |
| 1108 | ORBCOMM | Rochelle Park, NJ USA | ![]() |
| 87 | J.C. Bamford Excavators Ltd (JCB) | Rocester, Staffordshire UK | ![]() |
| 1484 | AgroOSA | Robakowo, WLKP, Poland | ![]() |
| 470 | SI-TEX Marine Electronics | Riverhead, NY USA | ![]() |
| 1561 | Fox Marine | Rising Sun, MD, USA | ![]() |
| 551 | Wexler CSD Ltd. | Rishon LeZion, Israel | ![]() |
| 709 | Marquardt GmbH | Rietheim-Weilheim, Germany | ![]() |
| 1286 | NEXAT GmbH | Rieste, Germany | ![]() |
| 898 | Josef Kotte Landtechnik GmbH & Co. KG | Rieste, Germany | ![]() |
| 408 | Corvus Energy Ltd. | Richmond, BC Canada | ![]() |
| 404 | Com Nav Marine Ltd | Richmond, BC Canada | ![]() |
| 205 | SmarTire Systems Inc | Richmond, BC Canada | ![]() |
| 266 | International Thermal Research Ltd | Richmond, BC Canada | ![]() |
| 932 | Discover Battery | Richmond, BC Canada | ![]() |
| 957 | Sierra Wireless Inc | Richmond, BC Canada | ![]() |
| 209 | Bell Equip. Co. SA (PTY) LTD | Richards Bay, South Africa | ![]() |
| 1236 | Agrosystem | Ribeirao Preto, Brazil | ![]() |
| 1498 | PM Pfanzelt Maschinenbau GmbH | Rettenbach, Germany | ![]() |
| 1305 | dragonfly Energy | Reno, NV USA | ![]() |
| 999 | TerraTroniq B.V. | Renkum, The Netherlands | ![]() |
| 1173 | philippi elektrische systeme gmbh | Remseck am Neckar, Germany | ![]() |
| 368 | HANSENHOF_electronic | Reifland, Germany | ![]() |
| 861 | Adel System S.r.l. | Reggio Emilia, Italy | ![]() |
| 609 | Walvoil S.p.A. | Reggio Emilia, Italy | ![]() |
| 635 | Argo Tractors S.p.A. | Reggio Emilia, Italy | ![]() |
| 950 | RE:Lab s.r.l. | Reggio Emilia, Italy | ![]() |
| 1067 | Tecomec S.r.l. | Reggio Emilia (RE), Italy | ![]() |
| 1279 | Ognibene Power S.p.A. | Reggio Emilia (RE), Italy | ![]() |
| 523 | Reggio Emilia Innovazione | Reggio Emilia Italy | ![]() |
| 1130 | Vitesco Technologies | Regensburg, Germany | ![]() |
| 178 | Continental Automotive GmbH (formerly Siemens VDO Automotive AG) | Regensburg, Germany | ![]() |
| 180 | Smart Power Systems | Reed City, MI USA | ![]() |
| 736 | Terex Aerial Work Platforms - Genie | Redmond, WA USA | ![]() |
| 1506 | Expion360 | Redmond, OR USA | ![]() |
| 1162 | PEL-tuote Oy | Rantasalmi, Finland | ![]() |
| 285 | Sea Recovery Corp | Rancho Dominguez, CA USA | ![]() |
| 1274 | LDL Technology | Ramonville-Saint-Agne, France | ![]() |
| 211 | DNA Group | Raleigh, NC USA | ![]() |
| 660 | Auto-Gaz Centrum | Radom, Poland | ![]() |
| 642 | Moog / Aspen Motion Technologies | Radford, VA USA | ![]() |
| 80 | Twin Disc, Inc. | Racine, WI USA | ![]() |
| 94 | CNH Industrial N.V. (formerly CNH Global N.V.) | Racine, WI USA | ![]() |
| 731 | Modine Manufacturing Company | Racine, WI USA | ![]() |
| 646 | Veenhuis Machines B.V. | Raalte, The Netherlands | ![]() |
| 147 | Nautibus electronic GmbH | Quern, Germany | ![]() |
| 792 | Kostal Mexicana | Querétaro, Mexico | ![]() |
| 1133 | MEGATRON Elektronik GmbH & Co. KG | Putzbrunn, Germany | ![]() |
| 1142 | Truma | Putzbrunn, Germany | ![]() |
| 571 | Marinecraft Co., Ltd. | Pusan, South Korea | ![]() |
| 1558 | Intangles Lab Private Limited | Pune, Maharashtra, India | ![]() |
| 1063 | SolSteer | Pulborough, West Sussex UK | ![]() |
| 383 | MCL Industries | Pulaski, WI USA | ![]() |
| 865 | MyEasyFarm | Prunay, France | ![]() |
| 732 | Gefran S.p.A. | Provaglio d'Iseo, Italy | ![]() |
| 1248 | O.M.F.B. S.p.A. Hydraulic Components | Provaglio d'Iseo (BS), Italy | ![]() |
| 1071 | MACH SYSTEMS s.r.o. | Prague, Czech Republic | ![]() |
