| SPN | 24652 |
| SP Name | Vehicle Speed Maximum Decreasing Aggressiveness Value |
| SP Description | Not set |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | - |
| SP Historical Attachment | no |
| From 2015/2019 | Not set |
| SP Length | 16 |
| Scaling | 0.001 m/s^2 per bit |
| Offset | 0 m/s^2 |
| Data Range | 0 to 64.255 m/s^2 |
| Operational Range | 0 to 64.255 m/s^2 |
| Units | m/s^2 |
| Slot Identifier | 540 |
| Slot Name | SAEroc06 |
| SP Type | Status |
| SP Reference | Not set |
| Scale Factor (value only) | 0.001 |
| Offset (value only) | 0 |
| Range maximum (value only) | 64.255 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-1 |
| PG Created or Modified Date | 2025-05-22 |
| PG SP Mapping Created/Mod. Date | 2025-05-22 |
Linked PGNs
Displaying 1-1 of 1 result.
| PGN | PG Label | |
| 15360 | Tractor Implement Management (TIM) Server to TIM Client - Control Status |  |
1065