| PGN | 64662 | 
|---|---|
| PG Label | Engine Information 2 | 
| PG Acronym | EI2 | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6384 | Engine Exhaust Bank 1 Pressure 1 (Extended Range) |  | ||||
| 7470 | Engine Oil Filter Intake Pressure (High Resolution/Extended Range) |  | ||||
| 7720 | Engine Common Rail Oil Pressure |  | ||||
| 7721 | Engine Common Rail Oil Absolute Pressure |  | ||||
| 5749 | Engine Exhaust Bank 2 Pressure 1 |  |