| PGN | 64671 | 
|---|---|
| PG Label | Dash Display 2 | 
| PG Acronym | DD2 | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6321 | Engine Oil Filter Differential Pressure (Extended Range) |  | ||||
| 6642 | Engine Fuel 2 Tank 1 Level |  | ||||
| 6643 | Engine Fuel 2 Tank 2 Level |  | ||||
| 6644 | Engine Fuel 2 Tank 3 Level |  | ||||
| 6645 | Engine Fuel 2 Tank 4 Level |  | ||||
| 6846 | Display Remain Powered |  | ||||
| 8856 | Engine Oil Level High / Low |  |