| SPN | 5141 | 
|---|
| SP Name | Low Voltage Disconnect Manual Disconnect State | 
|---|
| SP Description | Not set | 
|---|
| Sp Notes | Not set | 
|---|
| Has Attachment | Not set | 
|---|
| SP Historical Remarks | Not set | 
|---|
| SP Historical Attachment | Not set | 
|---|
| From 2015/2019 | Not set | 
|---|
| SP Length | Not set | 
|---|
| Scaling | Not set | 
|---|
| Offset | Not set | 
|---|
| Data Range | Not set | 
|---|
| Operational Range | Not set | 
|---|
| Units | Not set | 
|---|
| Slot Identifier | Not set | 
|---|
| Slot Name | Not set | 
|---|
| SP Type | Not set | 
|---|
| SP Reference | Not set | 
|---|
| Scale Factor (value only) | Not set | 
|---|
| Offset (value only) | Not set | 
|---|
| Range maximum (value only) | Not set | 
|---|
| Length minimum (value only) | Not set | 
|---|
| Length maximum (value only) | Not set | 
|---|
| SP Document | J1939DA | 
|---|
| PG Created or Modified Date | Not set | 
|---|
| PG SP Mapping Created/Mod. Date | Not set | 
|---|
Linked PGNs
Displaying 1-2 of 2 results.
| PGN | PG Label |  | 
| 64388 | Operator Status |  | 
| 64769 | Low Voltage Disconnect  Status |  | 
1115613074