| SPN | 21855 |
| SP Name | PGN of the request #2 |
| SP Description | The PGN for which the repetition rate is requested. |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | no |
| SP Historical Attachment | Not set |
| From 2015/2019 | Not set |
| SP Length | 24 bits |
| Scaling | Binary |
| Offset | 0 |
| Data Range | 0 to 16777215 |
| Operational Range | Not set |
| Units | PGN |
| Slot Identifier | 116 |
| Slot Name | SAEpg00 |
| SP Type | Command |
| SP Reference | Not set |
| Scale Factor (value only) | 1 |
| Offset (value only) | 0 |
| Range maximum (value only) | 16777215 |
| Length minimum (value only) | 24 |
| Length maximum (value only) | 24 |
| SP Document | ISO 11783-7 |
| PG Created or Modified Date | 2000-08-10 |
| PG SP Mapping Created/Mod. Date | 2000-08-10 |
Linked PGNs
Displaying 1-1 of 1 result.
15164