| PGN | 61720 | 
|---|---|
| PG Label | DC/DC Converter 2 Control | 
| PG Acronym | DCDC2C | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 8892 | DC/DC 2 Operational Command |  | ||||
| 7959 | DC/DC 2 Control Counter |  | ||||
| 8893 | DC/DC 2 Low Side Voltage Buck Setpoint |  | ||||
| 8894 | DC/DC 2 High Side Voltage Boost Setpoint |  | ||||
| 9516 | DC/DC 2 Low Side Voltage Buck Default Setpoint |  | ||||
| 7960 | DC/DC 2 Control CRC |  |