| PGN | 63861 | 
|---|---|
| PG Label | ER DC/DC Converter 4 Operating Status | 
| PG Acronym | ERDCDC4OS | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 24218 | ER DC/DC 4 Status CRC | ![]()  | ||||
| 24219 | ER DC/DC 4 Status Counter | ![]()  | ||||
| 24220 | ER DC/DC 4 Operational Status | ![]()  | ||||
| 24221 | ER DC/DC 4 HVIL Status | ![]()  | ||||
| 24222 | ER DC/DC 4 Loadshed Request | ![]()  | ||||
| 24223 | ER DC/DC 4 Power Limit due to Primary Side Current Minimum | ![]()  | ||||
| 24224 | ER DC/DC 4 Power Limit due to Primary Side Current Maximum | ![]()  | ||||
| 24225 | ER DC/DC 4 Power Limit due to Secondary Side Current Minimum | ![]()  | ||||
| 24226 | ER DC/DC 4 Power Limit due to Secondary Side Current Maximum | ![]()  | ||||
| 24227 | ER DC/DC 4 Power Limit due to Primary Side Voltage Minimum | ![]()  | ||||
| 24228 | ER DC/DC 4 Power Limit due to Primary Side Voltage Maximum | ![]()  | ||||
| 24229 | ER DC/DC 4 Power Limit due to Secondary Side Voltage Minimum | ![]()  | ||||
| 24230 | ER DC/DC 4 Power Limit due to Secondary Side Voltage Maximum | ![]()  | ||||
| 24231 | ER DC/DC 4 Power Limit due to Converter Temperature | ![]()  | ||||
| 24232 | ER DC/DC 4 Power Limit due to Electronic Filter Temperature | ![]()  | ||||
| 24233 | ER DC/DC 4 Power Limit due to Power Electronics Temperature | ![]()  | ||||
| 24234 | ER DC/DC 4 Power Limit due to Undefined Reason | ![]()  | 
