| PGN | 63887 | 
|---|---|
| PG Label | ER DC/DC Converter 2 Operating Status | 
| PG Acronym | ERDCDC2OS | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-17 of 17 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 24088 | ER DC/DC 2 Status CRC | ![]()  | ||||
| 24089 | ER DC/DC 2 Status Counter | ![]()  | ||||
| 24090 | ER DC/DC 2 Operational Status | ![]()  | ||||
| 24091 | ER DC/DC 2 HVIL Status | ![]()  | ||||
| 24092 | ER DC/DC 2 Loadshed Request | ![]()  | ||||
| 24093 | ER DC/DC 2 Power Limit due to Primary Side Current Minimum | ![]()  | ||||
| 24094 | ER DC/DC 2 Power Limit due to Primary Side Current Maximum | ![]()  | ||||
| 24095 | ER DC/DC 2 Power Limit due to Secondary Side Current Minimum | ![]()  | ||||
| 24096 | ER DC/DC 2 Power Limit due to Secondary Side Current Maximum | ![]()  | ||||
| 24097 | ER DC/DC 2 Power Limit due to Primary Side Voltage Minimum | ![]()  | ||||
| 24098 | ER DC/DC 2 Power Limit due to Primary Side Voltage Maximum | ![]()  | ||||
| 24099 | ER DC/DC 2 Power Limit due to Secondary Side Voltage Minimum | ![]()  | ||||
| 24100 | ER DC/DC 2 Power Limit due to Secondary Side Voltage Maximum | ![]()  | ||||
| 24101 | ER DC/DC 2 Power Limit due to Converter Temperature | ![]()  | ||||
| 24102 | ER DC/DC 2 Power Limit due to Electronic Filter Temperature | ![]()  | ||||
| 24103 | ER DC/DC 2 Power Limit due to Power Electronics Temperature | ![]()  | ||||
| 24104 | ER DC/DC 2 Power Limit due to Undefined Reason | ![]()  | 
