| PGN | 64033 | 
|---|---|
| PG Label | EV Multi-Connection Charging In Progress | 
| PG Acronym | EVMCDCCIP | 
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details | 
| Pgn Notes | Not set | 
| EDP | Not set | 
| DP | Not set | 
| PF | Not set | 
| PS | Not set | 
| Multipacket | Not set | 
| Transmission Rate | Not set | 
| PG Data Length | Not set | 
| Default Priority | Not set | 
| PG Reference | Not set | 
| Sp Start Bit | Not set | 
| PG Document | J1939DA | 
| PG Created or Modified Date | Not set | 
| PG SP Mapping Created/Mod. Date | Not set | 
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 22701 | EVMCDCCIP Extended ID | ![]()  | ||||
| 22702 | EV Multi-Connection Bulk Charging Complete | ![]()  | ||||
| 22703 | EV Multi-Connection Full Charging Complete | ![]()  | ||||
| 22704 | EV Multi-Connection Bulk Charge Time Remaining | ![]()  | ||||
| 22705 | EV Multi-Connection Full Charge Time Remaining | ![]()  | ||||
| 22706 | EV Multi-Connection Departure Time | ![]()  | 
